���K�x�A��HDN-7GŤ�������ļҺ��N�ۡ�HDN-7GŤ�������ļҺÏS����HDN-7GŤ�������ļҺ���
HDN-7GŤ�������ļҺù�˾���飺���K�x�A�y�x������˾��Ҫ���a(ch��n)���N��̖�ĉ���׃��������������������λӋ����λӋ���ŷ�����λӋ���ضȃx���������x������λ�x���������_�P(gu��n)��늟Ꭷ����Ȯa(ch��n)Ʒ���ǚvʷ��ʮ����ăx��x���ИI(y��)�еĴ�����I(y��)���������������һ�n��I(y��)�����������Ї������I(y��)�҅f(xi��)����늷֕��ɆT�������a(ch��n)�I(y��)���c��I(y��)�������������C늲���ұ�I(y��)�����]���|(zh��)���ŵ��^�a(ch��n)Ʒ��I(y��)�����ڃx�A���\�ź�Ŭ�����L�ځ��ڹ����p��֮�g�������ܸߵ����u�����õĜ�ͨ��������I(y��)�B�m(x��)���걻���P(gu��n)���T�u��“�غ�ͬ��������”��λ��һ��HDN-7GŤ�������ļҺú��飺�ߜظ߉��͌�(d��o)�����_ҺλӋ�f�������ߜظ߉��͌�(d��o)�����_ҺλӋ�r�����ߜظ߉��͌�(d��o)�����_ҺλӋ ����(y��ng)CDGW540�ߜظ߉���(d��o)�����_ҺλӋ�x�A�y�x������˾��(d��o)�����_�l(f��)���ĸ��l���}�_����̽�y�M������|��䓰����������������y���|(zh��)�����ڽ�늳���(sh��)ͻ׃����������һ�����}�_��������������l(f��)���}�_�c�����}�_�ĕr�g�g���c�����y���|(zh��)�ľ��x�������� �����д��ڃɷN��ͬ���|(zh��)����(d��ng)����һ�ӵĽ��|(zh��)��늳���(sh��)�^С��������Ľ��|(zh��)��늳���(sh��)�^��r�����l���}�_����̽�y�M�����������όӽ��|(zh��)�r���������늳���(sh��)�^С������ИO�ٵ��������@һ�ӽ��淴�䣬�����������όӽ��|(zh��)�^�m(x��)�������������ɌӵĽ���r�������ӽ��|(zh��)�Ľ�늳���(sh��)�^������������^���������������������(d��o)�����_�ǿ��Ԝy���ɷN��ͬ���|(zh��)�Ľ��棬��y���l�����όӽ��|(zh��)����(d��o)늻����늳���(sh��)���ӽ��|(zh��)��늳���(sh��)С10������ �� �c ���ڲ��������M����̎�����ͪ��ص�EchoDiscovery�ز�̎�����g(sh��)����(d��o)�����_��λӋ���ԑ�(y��ng)���ڸ��N��(f��)�s���r�� ��N�^���B�ӷ�ʽ��̽�y�M������ʽ��ʹ��CDGWϵ�Ќ�(d��o)�����_��λӋ�m���ڸ��N��(f��)�s���r���磺�ߜ����߉���С��늳���(sh��)���|(zh��)�������˷�������Ԕ��(x��)�˽�a(ch��n)Ʒ���x�A�y�،��T�����ˉ���׃����չʾƽ�_,��ƽ�_��Ҫչʾ�a(ch��n)Ʒ�鉺��׃������Ҳ�кܶ�����׃�����Įa(ch��n)Ʒ�DƬ������ϣ���͑���Ҫ���a(ch��n)Ʒ�DƬ���`��(d��o)ӆ؛�������҂������ĈDƬ�����ܴ�����ӆُ�Įa(ch��n)Ʒ��������(j��)�a(ch��n)Ʒ����̖�Լ����ܲ�ͬ����ʽҲ�Dz�һ�ӵģ�߀ՈՏ����չʾ�W(w��ng)ַwww.0523yh.com1������׃��������x�� ����Ҫ�_�J(r��n)Ҫ�y��ʲô�ӵĉ����ȴ_��ϵ�y(t��ng)�Мy�����������ֵ��һ�������Ҫ�x��һ�����б����ֵ߀Ҫ��1.5�����ҵĉ������̵�׃�������@��Ҫ�����S��ϵ�y(t��ng)����������ˮ���y���ͼӹ�̎�������з�ֵ�ͳ��m(x��)��Ҏ(gu��)�t�����²��ӣ��@�N˲�g�ķ�ֵ���Ɖĉ��������������m(x��)�ĸ߉���ֵ��������׃�����Ę�(bi��o)�����ֵ���s�̂������ĉ������@����߀��ʹ�����½������ǿ�����һ�����_�������͉���ë�������@�ӕ����͂�������푑�(y��ng)�ٶȡ��������x��׃�����rҪ��ֿ��]���������������c�䷀(w��n)���ԡ�2��ʲô�ӵĉ������|(zh��)���Һ�w�����{�����ω����ӿ����܄����и��g�Ե����|(zh��)�������Ɖ�׃�������c�@Щ���|(zh��)ֱ�ӽ��|�IJ����������@Щ���،��Q���Ƿ��x��ֱ�ӵĸ��xĤ��ֱ���c���|(zh��)���|�IJ��ϡ�3������׃������Ҫ���ľ��țQ�����ȵ��У��Ǿ������t���������؏�(f��)�����ضȡ����cƫ�ÿ̶����ضȵ�Ӱ푡�����Ҫ�ɷǾ������t���������؏�(f��)��������Խ�����r��Ҳ��Խ�߉�������������;���������������ڜy��Һ�w�����w��������Һλ���ܶȺ͉�����Ȼ���D(zhu��n)׃��4��20mA DC��̖ݔ�����x�A�������������c�h(yu��n)�̂���������ͨ���քӲ����ͨӍ��ͨ�^���M���O(sh��)�����O(ji��n)�ػ��c��λ�C�M�ɬF(xi��n)���O(ji��n)��ϵ�y(t��ng)����Ҳ�ǹ��I(y��)��(y��ng)������鳣�õ�һ�N���������V����(y��ng)����ˮ��ˮ����F·��ͨ�����ܽ��������a(ch��n)�Կء����պ�����܊����ʯ�����;���������������C�����ܵ��ȱ����ИI(y��)���������������c�x�A���a(ch��n)�Ă�������ͬ�IJ��ϼ��Y(ji��)��(g��u)�O(sh��)Ӌ������ͬ�ķ�ˮ���ܼ������ȼ�����Һǻ�w���ڲ������Π�IJ�ɜy�������w���|(zh��)�N�Ҳ��ͬ��ͨ���֞������w��һ��Һ�w����A���g��Һ����ȼ�Ԛ�Һ�w��ճ����������|(zh��)������������һ�x����Ҫ�c���x����Ӌ��C���ʹ�������õĹ�늷�ʽ�У�DC 5V��12V��24V��±12V����ݔ����ʽ�У�0~5V��1~5V��0.5~4.5V��0~10mA�� 0~20mA�� 4~20mA�ȼ�Rs232��Rs485���cӋ��C�Ľӿ�
NMBС����Ť������TMBNNMBС����Ť������TMBNNMBNMBС����Ť������TMBNNMBСŤ������TMBN
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
�߾��������� - �@���� T40B Ť�����������c, �䎧��һ���ŘO�D(zhu��n)�ٜy��ϵ�y(t��ng)��T40B ���ھý�(j��ng)���� T40 Ť�����������������µĹ���������Ԍ��D(zhu��n)���M�Мy�����Լ��O(ji��n)�����D(zhu��n)�ķ��� ��ͨ�^��(n��i)��һ���}�_Ӌ��(sh��)����������Ϲ�����
��W(xu��)�D(zhu��n)�ٜy��ϵ�y(t��ng)�ѽ�(j��ng)�_���ˑ�(y��ng)�ØO�ޡ� T40B ��(sh��)��Ť���������ôŌW(xu��)�D(zhu��n)�ټ��g(sh��)���܉��ھ������ۺͻ҉m���ӵĹ��I(y��)�h(hu��n)����ʹ������������܇���I(y��)�����磬�l(f��)�әC�yԇ�_��
�ɿ����D(zhu��n)�ٜy��ϵ�y(t��ng)T40B ���õĴŌW(xu��)�}�_�y�����g(sh��)�܉��ṩ�dz��ߵ��}�_ݔ�����������_ 1024 �}�_/�D(zhu��n)����T40B ���������̣�200 Nm �� 10 kNm �����ṩ���������D(zhu��n)�ٷdz��͵���r����Ҳ���ИO�ߵĜy�����������@�ÿɿ����߾��ȵĜy���Y(ji��)����
�ŌW(xu��)�D(zhu��n)�ٜy��ϵ�y(t��ng) - ���ٰ��b�D(zhu��n)�ٜy��ϵ�y(t��ng)������������r��ʹ������ʹ�D(zhu��n)�ٸ��_ 20,000 rpm���ŌW(xu��)���ϭh(hu��n)�����d�w�̶�סŤ�������ĵڶ������m�У���˷dz����װ��b������(ji��)ʡ���g��
��N�ӿ������ИO�ߵ��`����T40B �ṩ�O�ߵ��`���ԡ��䶨�ӎ����l�ʺ�늉���(bi��o)��(zh��n)�ӿ������⣬��(sh��)�� TMC ��Ť�y��ͨӍ�� �ӿڱ���(n��i)�����@ʹ�䲻�H���ԆΪ�ʹ�ã�Ҳ�ɲ��� TIM40 �� TIM-EC EtherCAT �ӿ�ģ�K��(n��i)���ڲ�ͬ�����Ĝyԇ�_����
T5 Ť������ ����������̌W(xu��)�͜yԇ�I(l��ng)���M��żȻ�����ε�Ť�y�� .���h(hu��n)Ť��ݔ����ʹ�Ø�(bi��o)��(zh��n)�Ĺ��I(y��)�Ŵ��������Ñ�(y��ng)׃?n��i)����?
HBMŤ������T5
�Y(ji��)��(g��u)���c�� | ����ʮ�����h(hu��n)���Y(ji��)��(g��u)��������y�����Q�Ժ����m���o�B(t��i)Ť�ص����̵Ĝy���F(xi��n)���� |
�m�È��ϣ� | ���NŤ���y����Ť�ذ������������ء��q�������늙C���y���� |
���g(sh��)ָ��(bi��o)�� | |
�y�������� | 1~50N.m |
���ԣ� | 0.05~0.1%��F.S�� |
�t���� | 0.05~0.1%��F.S�� |
�؏�(f��)�ԣ� | 0.05~0.1%��F.S�� |
���늉��� | 12��VDC�� |
ݔ���迹�� | 700��Ω�� |
ݔ���迹�� | 700��Ω�� |
�`���ȣ� | ≥1.5mv/v |
�^���� | ≥1000MΩ/100VDC |
ʹ�Üضȣ� | �Ҝء�60���棩 |
�^�d�� | ���S��20%F.S�� |
�B���ݼy�� | 机ͷ��m�B�� |
�Ӿ���ʽ�� | ��о���^1.4�Դ 2.3ݔ |
�߾������߄ӑB(t��i)���߷ֶ���HBMŤ���������c����˼����Ӳ����I(y��)�����M�ښW���������Ԅӻ��������Siemens�����T�ӣ���Sick�����ˣ���Heidenhain�����h����Endress+Hauser������˹•��˹����Schneider��ʩ�͵£���Pilz��Ƥ��Ɲ����������(w��)�ڙC���ИI(y��)���C�����Ԅӻ�����܇�ИI(y��)��ұ���ИI(y��)�ȡ�
�ڜyԇ��������Ҫ�@�ø߾��ȵĜy���Y(ji��)�������� HBMŤ������, ������ڸ����Ĝyԇ�l�ʷ�����(n��i) �� 0 Hz �� 6,000 Hz�� �@�þ��_�Ĝy���Y(ji��)��
���ߵķֶ������C�ڸ���OС������£����pʧ��Ҫ�Ĝy����Ϣ��
K-T40B-010R-ST-S-M-SU2-O-U |
K-T40B-500Q-MF-S-M-DU2-0-S |
K-T40B-500Q-MF-S-M-DU2-0-U |
K-T40B-500Q-MF-S-M-DU2-1-S |
K-T40B-003R-MF-S-M-SU2-1-U |
��˾��(y��u)�ݣ�
��˾����(w��)��
����˼�Ђ}����д����Ď��F(xi��n)؛���gӭ��ҁ���˾����������
HBM������ | HBM 1-U2B/1KN ���������� |
HBM������ | HBM 1-C6A/5MN �Ŵ��� |
HBM������ | 1-U2A/1T/ZGUW HBM�������������� |
HBM������ | HBM MX440A ׃���� |
HBM������ | 1-DAK1 HBM��(y��ng)׃Ӌ������ |
HBM������ | HBM 3-3301.0159 �B�Ӿ� |
HBM������ | 1-U2A/1T/ZGOW HBM�������������� |
HBM������ | HBM 1-C2/2KN ؓ(f��)�ɂ����� |
HBM������ | hbm VKK1-4 ׃���� |
HBM������ | HBM K-T40-002R-MF-S-M-DE2-0-S ׃���� |
HBM������ | HBM 1-EDO3/1kN ��Used with Z30A-1000N�� ���y���� |
HBM������ | RTN0.05/10T HBM������ |
HBM������ | HBM 1-KAB157-5 ׃���� |
HBM������ | HBM AED9101B ׃���� |
HBM������ | HBM 1-C2/2T ؓ(f��)�ɂ����� |
HBM������ | U2B-1KN HBM������ |
HBM������ | HBM K-WA-L-050W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM WA/20MM ׃���� |
HBM������ | HBM 229B-350MM/14 ׃���� |
HBM������ | HBM T5/10NM+KAB139A-600 ׃���� |
HBM������ | 1-SK6 HBMؓ(f��)�ɂ����� |
HBM������ | 1-C2/500KG ������ |
HBM������ | 1-U9B/50KN HBM ���������� |
HBM������ | HBM RTNC3/1T ׃���� |
HBM������ | HBM 1-DF30DP;SN148569004 ��̖�Ŵ��� |
HBM������ | HBM Biz-G-12Y1 ׃���� |
HBM������ | HBM MODULE/GR201 ׃���� |
HBM������ | HBM 1-AE301-S6 �Ŵ��� |
HBM������ | HBM Z6FD1/500KG ׃���� |
HBM������ | U9B/50N ���������� |
HBM������ | HBM c2-1kn ׃���� |
HBM������ | 1��C2/100KN ��Range: 100kN Accuracy: 0.1%,Contains 12m cable�� �������� |
HBM������ | HBM T22/20NM ׃���� |
HBM������ | HBM 1-C2/10KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1- MVD2510 �@ʾ�� |
HBM������ | HBM 1-ECPU-PLUS-COM-2 ׃���� |
HBM������ | HBM RTNC3/15t �Q������ |
HBM������ | 1-EDO3/1kN ��Used with Z30A-1000N�� ���y���� |
HBM������ | HBM terminal box for load cell, VKEEx ׃���� |
HBM������ | HBM AE101/DF30 ׃���� |
HBM������ | HBM 1-C9B/2KN ����׃���� |
HBM������ | HBM RTN 0.05 10T=2.85MV/V ׃���� |
HBM������ | HBM Z6FD1/100kg ׃���� |
HBM������ | HBM K-T10F-002R-SU2-S-0-V5-Y ׃���� |
HBM������ | HBM 1-T20WN/200NM Ť������ |
HBM������ | HBM 1-C2/50KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1501 HM ׃���� |
HBM������ | HBM Digital load cell C16 30T ׃���� |
HBM������ | HBM 1-U9B/5KN ���������� |
HBM������ | DQ430 HBM�Ŵ��� |
HBM������ | 1-RTNC3/1T HBMؓ(f��)�ɂ����� |
HBM������ | HBM WE2110 �Q������ |
HBM������ | 1- MVD2510 �@ʾ�� |
HBM������ | hbm K-T40-500Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-PX01PN ͨӍ�忨 |
HBM������ | C2AD1/10T ���������� |
HBM������ | 1-U2B/2KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM 1-C9B/1KN �Q������ |
HBM������ | U2B/200KN HBM��̖�Ŵ��� |
HBM������ | 1-MP55 ��̖�Ŵ��� |
HBM������ | HBM 3-4412.0005 ׃���� |
HBM������ | HBM K-T40B-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM C4/20KN ׃���� |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-o-S ׃���� |
HBM������ | HBM C9B (0.5KN-20KN) ������ |
HBM������ | HBM RTN0.05/47T ׃���� |
HBM������ | HBM C2 1000N ׃���� |
HBM������ | HBM MS3102A16S-1S ׃���� |
HBM������ | HBM WE2108 �m���� |
HBM������ | HBM DA2510 �Ŵ��� |
HBM������ | HBM SLB700A 121008008 ׃���� |
HBM������ | HBM Z7AD1/5T ׃���� |
HBM������ | HBM 1-DF30DP SN:148569004 ׃���� |
HBM������ | HBM RM4220 ׃���� |
HBM������ | HBM K-T40FM-020R-MF-S-M-SU2-O-S ׃���� |
HBM������ | HBM K-U10M-2K50-SB-N-U-B ׃���� |
HBM������ | T5/20NM HBM�Q������ |
HBM������ | 1-MP30 �����z�y�x |
HBM������ | HBM T22-1KN.M ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM C98 5KN 1mv/V 040810209 ׃���� |
HBM������ | hbm CLAC52 ׃���� |
HBM������ | HBM 1-KAB239-2 ׃���� |
HBM������ | 1-C9B/50KN HBM���������� |
HBM������ | HBM 1-CX22W ׃���� |
HBM������ | HBM 1-WE2110DC+1-WE2110/ZM ׃���� |
HBM������ | HBM 1-VK20A �Ӿ��� |
HBM������ | HBM 1-T5/50NM Ť������ |
HBM������ | HBM 1-CATMAN-AP ׃���� |
HBM������ | HBM 1-PX455 �y���忨 |
HBM������ | HBM K-U93-50K0-03-Y ׃���� |
HBM������ | HBM 1-SLB-700A-06 -1 ����׃���� |
HBM������ | HBM z6fd1 100kg ׃���� |
HBM������ | HBM 1-NTX001 ׃���� |
HBM������ | U2B-10KN HBM������ |
HBM������ | HBM 3-4412.0001 ׃���� |
HBM������ | HBM 1-C2/200KN ؓ(f��)�ɂ����� |
HBM������ | HBM K-U1A-020N-C-K ׃���� |
HBM������ | SLB7004 111009024 HBM���������� |
HBM������ | HBM 3�\3301.0158 ��| |
HBM������ | HBM U2B/2000KN ׃���� |
HBM������ | HBM AE101 ��̖�Ŵ��� |
HBM������ | HBM k-c2a 802102478 N63460 1568721 000030 ׃���� |
HBM������ | HBM 3-4412.0002 ׃���� |
HBM������ | HBM U9B/100N ���������� |
HBM������ | HBM C2/500KG ׃���� |
HBM������ | HBM 1-T5/100NM Ť������ |
HBM������ | HBM KAB170-3 3METET ׃���� |
HBM������ | HBM U2B/200KN ��̖�Ŵ��� |
HBM������ | 1-C2/5T Nominal load:5t Accuracy class:0.1Cable length:6m HBM�Q������ |
HBM������ | HBM 1-KAB149-6 ׃���� |
HBM������ | HBM T22/50 N.M ׃���� |
HBM������ | 1-XY11 350Ohm 6/350 ��(y��ng)׃Ƭ |
HBM������ | HBM K-T40B-200Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | hbm PW6KRC3-5KG ׃���� |
HBM������ | 1-WI/10MM-T ̽�^ |
HBM������ | C9B-50KN HBM������ |
HBM������ | U9B/100N ���������� |
HBM������ | HBM 1-C2/10KN |
HBM������ | 1-PME-SETUP-USB HBM���������� |
HBM������ | HBM T5/10NM ׃���� |
HBM������ | HBM Load cells RTN 100T 0.05 ׃���� |
HBM������ | HBM MX840A + catmanEASY ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2-3.0-6.0 λ�Ƃ����� |
HBM������ | HBM 1-AE301 ��̖�Ŵ��� |
HBM������ | HBM WE2107M-SS-1 �Ŵ��� |
HBM������ | HBM SLB700A/06 ׃���� |
HBM������ | HBM 1-MP55DP ����ģ�K |
HBM������ | HBM MP55DP ����ģ�K |
HBM������ | HBM 1-TB1A-5KNm У��(zh��n)Ť��Ӌ |
HBM������ | HBM RTNC3/10T �Q������ |
HBM������ | 1-U9B/200N HBM�Q������ |
HBM������ | HBM T5/20NM |
HBM������ | HBM 4-3133.0002 ׃���� |
HBM������ | 1-T5/50NM HBMŤ������ |
HBM������ | HBM K-T40-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM U9B/50N ���������� |
HBM������ | hbm C16IC3-30T ׃���� |
HBM������ | HBM VKKIP-4 ׃���� |
HBM������ | HBM S400AC3 ׃���� |
HBM������ | HBM 1-C9B/5KN �Q������ |
HBM������ | HBM 2.85MV/V RTN 0.05/22T ������ |
HBM������ | HBM p2va1/3000bar ׃���� |
HBM������ | HBM HBM DAQ Frame:TG001D ׃���� |
HBM������ | 1-VK20A HBM�Ӿ��� |
HBM������ | HBM K-U15-50KN/IS0376 ׃���� |
HBM������ | hbm Z3H3R -50Kg ׃���� |
HBM������ | HBM K-KAB-T-0164-32-015-S017 ��| |
HBM������ | HBM DF001 ͨӍģ�K |
HBM������ | HBM 1-C9B/20KN ������ |
HBM������ | HBM 1-ME50 �Ŵ��� |
HBM������ | HBM SG-250 ׃���� |
HBM������ | HBM 1-WGX002 �C�� |
HBM������ | 1-C9B/0.5KN ������ |
HBM������ | HBM 1-MP55 ��̖�Ŵ��� |
HBM������ | HBM 50kN:K-U15-50K-SB-S-U-B-B-U ׃���� |
HBM������ | HBM Z6FD1/20KG ׃���� |
HBM������ | HBM load cell/Z6FC3/500KG ׃���� |
HBM������ | HBM 1-MVD2555-RS485 �Ŵ��� |
HBM������ | HBM PW15AC3,75KG ׃���� |
HBM������ | HBM HLCBC3/1760kg ׃���� |
HBM������ | HBM K-U15-500K-SB-S-U-B-B-U 500KN ׃���� |
HBM������ | HBM 1-ME50 carrier frequency meas. Amplifier ׃���� |
HBM������ | K-T40B-003R-MF-S-M-DU2-1-S HBM���������� |
HBM������ | 1-U3/20 HBM����׃���� |
HBM������ | HBM C9B-50KN ������ |
HBM������ | HBM 1-U3/10KN ������ |
HBM������ | HBM PW6DC3 5KG ׃���� |
HBM������ | HBM U10M 10T1 ׃���� |
HBM������ | HBM 1-S2/20N ؓ(f��)�ɂ����� |
HBM������ | HBM 3-4412.0022 ׃���� |
HBM������ | 1-U2B/5KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM 1-SLB700A/06-1 ���������� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-VO-N ׃���� |
HBM������ | HBM K-U10M-2K50-DB-J-2-T-W-P-K-K-L ׃���� |
HBM������ | 1-U2AD1/5T �������� |
HBM������ | HBM K-T40-005R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM K-WA-L-200W-32S-S2-F1-1-8-6.0 �Q������ |
HBM������ | HBM SENSOR | C9B (range 2000N) ׃���� |
HBM������ | HBM 1-MX440-PAKAP ׃���� |
HBM������ | HBM C9B 20KN with 1.5m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U9B/100N ���������� |
HBM������ | 1-U2B/50KN compressive force transducers |
HBM������ | HBM RTN0.05/10T ������ |
HBM������ | HBM 1-S2/20N |
HBM������ | HBM T40FM-025R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-T20WN/10NM Ť������ |
HBM������ | HBM 1-U9B/100KN ׃���� |
HBM������ | 1-T22/100NM 10±8mA HBMŤ������ |
HBM������ | HBM WE2110,AC220V ׃���� |
HBM������ | HBM AMPLIFIER/AE301 ׃���� |
HBM������ | HBM K-ZUBEHOER-I31 ׃���� |
HBM������ | HBM 1-AE501 �Ŵ��� |
HBM������ | HBM c18-3MN ׃���� |
HBM������ | RTNC3/15t HBM�Q������ |
HBM������ | 1-U9B/10KN HBM���������� |
HBM������ | HBM 1-MP85ADP �Ŵ��� |
HBM������ | HBM K-U10M-50K0-SB-N-1-U-B ׃���� |
HBM������ | HBM 1-GR201 ��λ�_�P(gu��n) |
HBM������ | 1-C9B/5KN HBM�Q������ |
HBM������ | hbm K-WA-T-010W-32K-K1-F1-2-2-3-15 ׃���� |
HBM������ | 1-AE101 HBMֱ���Ŵ��� |
HBM������ | 1-AE301-S6 �Ŵ��� |
HBM������ | HBM K-T10FM-020R-SU2-S-1-S 3KNM ׃���� |
HBM������ | HBM 1-AE 301 �Ŵ��� |
HBM������ | HBM 1-C9B/0.5KN �������� |
HBM������ | 1-T20WN/200NM HBMŤ������ |
HBM������ | HBM AMPLIFIER|MVD2555 RS232 ׃���� |
HBM������ | HBM K-U15-250K-SB-S-U-B-B-U 250KN ׃���� |
HBM������ | HBM U2B-2KN ������ |
HBM������ | HBM 1-U9B/50KN ���������� |
HBM������ | HBM T5/20NM �Q������ |
HBM������ | HBM C2/200KG ׃���� |
HBM������ | HBM 1-MX440A ׃���� |
HBM������ | HBM 1-MVD2510 |
HBM������ | HBM 1-KAB157-3 ���� |
HBM������ | 1-T22/50NM HBMŤ������ |
HBM������ | HBM 1-MP01 �Ŵ��� |
HBM������ | T20WN/20NM HBM�������� |
HBM������ | 1-U10M/125KN HBM���������� |
HBM������ | HBM 1-U9B/200N �Q������ |
HBM������ | HBM HM B 0820 ׃���� |
HBM������ | 1-MVD2510 �Ŵ��� |
HBM������ | HBM FIT/5EB30/20KG ׃���� |
HBM������ | HBM K-U15-1MN-DB/IS0376 ׃���� |
HBM������ | HBM 3-4412.0020 ׃���� |
HBM������ | hbm K-T10FM-025R-SU2-S-O-S ׃���� |
HBM������ | HBM K-T40-500Q-MF-S-M-D ׃���� |
HBM������ | HBM Strain gauges _LY41-3/350 ׃���� |
HBM������ | HBM 1-THERMO-MXBOARD ׃���� |
HBM������ | HBM CQB 50KW 1mv/v 042710096 ׃���� |
HBM������ | HBM GEN5i ׃���� |
HBM������ | HBM RTNC3/10T |
HBM������ | HBM 1-TB2/1KNM Ť������ |
HBM������ | HBM T20WN/50NM ׃���� |
HBM������ | HBM 1-WA/50MM-T(K-WA-T-050W-32S-S2-F1-2-8-8M) ׃���� |
HBM������ | 1-T20WN/10NM Ť������ |
HBM������ | HBM K-T40B-003r-MF-S-DU2-1-S ׃���� |
HBM������ | HBM K-RES-T10F-ST range 5KN.m ׃���� |
HBM������ | MVD2555 HBM���������� |
HBM������ | HBM U2B-20KN ׃���� |
HBM������ | HBM 1-RTNC3/1T ؓ(f��)�ɂ����� |
HBM������ | HBM 1-DF30DP �l�ʷŴ��� |
HBM������ | 1-C2/2T ؓ(f��)�ɂ����� |
HBM������ | HBM SLB700A/06-1 ׃���� |
HBM������ | HBM AE501 �Ŵ��� |
HBM������ | 1-C2/500N HBM������ |
HBM������ | HBM Z7A-2T ׃���� |
HBM������ | HBM 1-C9B/200N �Q������ |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-1-S ���������� |
HBM������ | HBM K-T10FS-005R-L-SF1-G-0-V0-N-0.0 ؓ(f��)�ɂ����� |
HBM������ | 1-MP85ADP �Ŵ��� |
HBM������ | 1-C2/10KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM RTNC3/150t-K-RTN-S-C3-150-N-20-N-N-S-S ׃���� |
HBM������ | 1-Z4A/50KN with 6m cable ������������ |
HBM������ | HBM LMZ 500N 5605 ׃���� |
HBM������ | HBM 1-U9B/0.5KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1-A101 ���x�Ŵ��� |
HBM������ | HBM 1��C2/100KN (Range: 100kN Accuracy: 0.1%,Contains 12m cable) �������� |
HBM������ | HBM 1-CX27 ׃���� |
HBM������ | 1-KAB157-3 HBM�������侀 |
HBM������ | HBM/ SCHENCK RTN 68t 0.05% ׃���� |
HBM������ | HBM K-U15-1M00-DB-S-P-B-B-U ���������� |
HBM������ | KAB139A-6 ��| |
HBM������ | HBM 1-C2/500N ������ |
HBM������ | HBM C9B/200N ׃���� |
HBM������ | HBM 3-4412.0008 ׃���� |
HBM������ | 1-P3MBP/500BAR ��Elektrischer Anschluss ueber HS6P Stecker ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U2B-50KN with 5m cable ������������ |
HBM������ | HBM 1-C9B/10KN with 3m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h(hu��n)���� |
HBM������ | HBM 1-U1R/200kg/ZGW ��Used with Z30A-1000N�� ���h(hu��n)���� |
HBM������ | HBM 1-MX440-PAKEASY Amplifier package |
HBM������ | 1-T5/10NM HBMŤ������ |
HBM������ | HBM U10M 125KN 12.5t ׃���� |
HBM������ | C6A/500KN HBM��̖�Ŵ��� |
HBM������ | HBM U2A-5T ׃���� |
HBM������ | HBM BH 125/350 ׃���� |
HBM������ | C9B ��0.5KN-20KN�� HBM������ |
HBM������ | Hottinger Baldwin Messtechnik GmbH(HBM) 3-4412.0007 D2=22mm ׃���� |
HBM������ | HBM C16E C3 40T ׃���� |
HBM������ | HBM C16IC3/40T ׃���� |
HBM������ | HBM 1-AE301-S6 |
HBM������ | 1-S9M/5KN-1 ���������� |
HBM������ | HBM RTN 470T ׃���� |
HBM������ | 1-GR201 HBM��λ�_�P(gu��n) |
HBM������ | HBM 22t 2.85MV/V RTN 0.05/22T ׃���� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-V6-N-20m ׃���� |
HBM������ | 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h(hu��n)���� |
HBM������ | hbm ML801B ׃���� |
HBM������ | HBM K-T10F-005R-SU2-S-1-W1-N ׃���� |
HBM������ | HBM 1-SSCD1/550KG HBM ׃���� |
HBM������ | HBM 1-C9B/50KN ���������� |
HBM������ | HBM AED9101C ׃���� |
HBM������ | HBM K-T40-010R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM AE501-GFM ׃���� |
HBM������ | HBM 1-Z7AD1/10T ׃���� |
HBM������ | 1-U2B-200KN with 5m cable ������������ |
HBM������ | HBM 33t 2.85MV/V RTN 0.05/33T ׃���� |
HBM������ | HBM 1-MX840A ׃���� |
HBM������ | HBM K-U1A-050N-B-K �Q������ |
HBM������ | HBM AMPLIFIER BOARD AED103C ׃���� |
