BY-2571��(sh��)��ʽ�ӵ����yԇ�x�����������ͨ�����F·�����V��I(y��)�Ȳ��T���N�b�ýӵ����ֵ�Ĝy����ͬ�r���ɜy����������ʼ���늉��� �a(ch��n)Ʒ���� �����l�ɔ_�����������ȸ��������˹��{(di��o)�����w�eС�������p����y����
���g(sh��)����(sh��) 1��ʹ�×l���h(hu��n)���ضȣ�0��~+45��������ȣ�≤85%RH2���y������������ֵ��ֵ����裺0~2Ω��10mA��,2~20Ω��10mA��,20~200Ω��1mA��늉���AC 0~20V3���y�����ȼ��ֱ��ʾ��ȣ�0~0.2Ω≤±3%±1d0.2Ω~200Ω≤±1.5%±1d1~20V≤±3%±1d�ֱ��ʣ�0.001Ω��0.01Ω��0.1Ω��0.01V4���o���ӵ���輰��늉�����Ĝy���`�����S�o���ӵ����RC��C1�cC2֮�g��<1.8KΩ��RP��P1�cP2֮�g��<40KΩ�`��≤±5%���S��늉�≤5V�����lֵ�� �`��≤±5%5���Դ����������ʓp��≤2W�Դ��6.8V~9V��6��(ji��)5#�k懿ɳ��늳أ������220V�����Դ�M(j��n)�г�����w�e��220mm×200mm×105mm������≤1.4kg
MRD-BJϵ��׃������������
1���a(ch��n)Ʒ����
���ϵ�y(t��ng)�����c�ӵط�ʽͨ���������c���ӵ��������c��(j��ng)���ӵغ������c��(j��ng)������Ȧ�ӵ������N�ӵط�ʽ��ͬ��ʹ�÷�ʽҲ��ͬ���S������(j��ng)��(j��)�İl(f��)չ���S�������늾W(w��ng)�ѽ�(j��ng)��׃���^ȥ�Լܿվ�·�����ľ�������������|��·�������c��ͬ�r��һЩ�����O(sh��)�䣬��Y(ji��)��(g��u)�o���ķ��]ʽSF6�_�P(gu��n)������(li��n)����ϩ��|�Լ������\�������ȵõ�Խ��Խ�V���đ�(y��ng)�����@��ʹ��ԭ�����õķǽӵط�ʽ��Щ���m�á��������ν�(j��ng)��(j��)���O(sh��)�������c�ӵسɞ鮔(d��ng)ǰ��늹��������c��
Ŀǰ���҇����в�����늾W(w��ng)�����c�����˽�(j��ng)���ӵص��\�з�ʽ�����b�����c�ӵ����������(d��ng)�l(f��)���ǽ����Խӵؕr���ܽӵ��c����Ӱ푣����^�ӵ��c�������c������Ƚ����Խӵؕr���@��������ͬ�r����ȫ��늉�����Ҳ�@������������늉�ֵ�s���������Խӵص�һ�����ɴ˿�Ҋ�����������c��(j��ng)���ӵ����ɽ��͆���ӵؕr�ĕ��B(t��i)�^늉����������|��·�����ij�����늾W(w��ng)�������I(y��)��I(y��)�����S���C�����ۿڡ����F����Ҫ����Ñ���늾W(w��ng)�Լ��l(f��)늏S�S���ϵ�y(t��ng)��
2����(zh��)��(bi��o)��(zh��n)
���a(ch��n)Ʒ���O(sh��)Ӌ�M������(bi��o)��(zh��n)��
DL/
��(sh��)��ʽ�ӵ����yԇ�xYH300
YH300��(sh��)��ʽ�ӵ����yԇ�x���yԇ�xһ����������(sh��)��ʽ�@ʾ��?gu��)�ģ�M�l�@ʾ�����O�������O���ɷN�ӵ����y��ģʽ�� �ӵ����y���Dz��ú����D(zhu��n)�Q��������s��3mA,�yԇ늉��s��47V��800HZ���ӵ�늉��y������ƽ��ֵ�������� �����ք�/�Ԅ����̹��ܡ����ֵ/��Сֵ/ƽ��ֵ�y��������ֵ�y�����Ԅ��P(gu��n)�C���������Д�(sh��)��(j��)���湦�ܿ��Ա���100�M�y����(sh��)��(j��)�������⣬���е�늉��@ʾ���Դ�� 1.5V �� AA �� × 6�� ���g(sh��)ָ��(bi��o)��
�ӵ����
| ���� | ���� |
40Ω | ±2%±3�� | |
400Ω | ±2%±3�� | |
4000Ω | ±2%±3�� | |
����늉� | 50V��AC�� | ±3%±5�� |
�S��ֱ�r�N�ۣ�
��·У�xYHS101|�^��У�xYHS-202|��·У��(zh��n)�xYHS-717/S|��·У��(zh��n)�xYHS718
�_ʽУ�xYHS-263|�^��У�xYHS-301A|�^��У�xYHS302A|��·У�xYHS-707
�����У�xYHS-501|���żУ�xYHS-502|늉����У��(zh��n)�xYHS-715
�����оžŃx���x������˾;�����и���^(q��)���A·���c�����D��B4��406A
LK2678BX�ӵ����yԇ�x
��Ҫ�f�� | ||||||||||||||||||||||||||||||||||||
�� �yԇ������yԇ��衢�yԇ�r�gͬ�r�@ʾ �� �yԇ�r�g�������O(sh��)�� �� �yԇ��ֵ���B�m(x��)�����O(sh��)�� �� ��� | ||||||||||||||||||||||||||||||||||||
Ԕ��(x��)���� | ||||||||||||||||||||||||||||||||||||
|
�ӵ����yԇ�x,ETCR2000A+,�Q�νӵ����yԇ�x ETCR2000A+�������Q�νӵ����yԇ�x �����C̖��ZJ200620058986.9 ��(zh��)�И�(bi��o)��(zh��n)��JJG1054��2009 ������(bi��o)־��Exia��BT3 �����ϸ��C��CE082010 һ������ ETCR�Q�νӵ����x���ҹ�˾���g(sh��)�аl(f��)�F(tu��n)ꠌ����g(sh��)Ʒ�|(zh��)��Խ��ͨ�^������(chu��ng)�����������Ͽ�a(ch��n)Ʒ�ďص���������������Ҫ�w�F(xi��n)�ڣ� �� ͻ���_�C�L�r�g�ԙz�ȴ����_�C�����M(j��n)��yԇ�� �� ͻ���^����ԙz��ʽ����̭�^��������������M(j��n)���㷨����(sh��)�ּ���̎�����g(sh��)����ȫ���ܻ��� �� ͻ���Ͽ�a(ch��n)Ʒ���صĆ��}�����ӷ����ֳփx�������� �� ȫ�����^�O(sh��)Ӌ�����6�I����������ֱͨ�� �� �������������“ལ���ལ���ལ���”���� �� �����˸ɔ_��̖�R�e��ָʾ���ܣ�“ལ���ལ���ལ���”��ʾ����NOISE��̖�W�q �� ���Ӵ惦��(sh��)��(j��)��99�M�� �� ������̸�����0.01Ω-1200Ω �� ©����z�y�ֱ��ʸ��ߣ�0.05mA �� ���ĸ��ͣ������������^50mA�� �� �yԇ�ٶȸ��죺0.5��/�� �� ����˿��ɔ_�����͜yԇ�ķ�(w��n)������ ETCRϵ���Q�νӵ����x�V����(y��ng)�����������������������������������I(y��)늚��O(sh��)��ȵĽӵ����y������·���y�����ڜy���л�·�Ľӵ�ϵ�y(t��ng)�r��������_�ӵ����¾��������o��늘O����ȫ�������ܜy�����Â��y(t��ng)�����o���y���Ľӵع������ܑ�(y��ng)���ڂ��y(t��ng)�����o���y���Ĉ��ϣ����ETCRϵ���Q�νӵ����x�y�����ǽӵ��w���ͽӵ��������ľC��ֵ�� ETCRϵ���Q�νӵ����x���L�Q�ڼ��A�Q��֮�����L�Q���e�m���ڱ�䓽ӵصĈ��ϡ�C���Q�νӵ����x߀�ܜy���ӵ�ϵ�y(t��ng)��й©��������Ծ������ �������g(sh��)Ҏ(gu��)�� �� �� �ӵ����yԇ����·���yԇ � Դ 6VDC��4��(ji��)5̖�A�Ը�늳أ� ������� 0.01-200Ω ���ֱ��� 0.001Ω �����߾��� ±1%±0.01Ω ��(sh��)��(j��)�惦 99�M ���R��ֵ�O(sh��)������ ��裺1-199Ω ��� “ལ���ལ���ལ���”������̖�W�q ��AL�I�_�����P(gu��n)�]���O(sh��)�� �ɔ_��̖�R�e���� “ལ���ལ���ལ���”��ʾ����NOISE��̖�W�q�@ʾ �����؝�� -20��-55�棻20��RH-90��RH Һ���@ʾ�� 4λLCD��(sh��)���@ʾ���L��47mm×28.5mm �Q�ڳߴ� �L�Q��65mm×32mm���A�Q��Φ32mm �Q�ڏ��_�ߴ� �L�Q��28mm;�A�Q��32mm �Q���|(zh��)�� �L�Q��1160g;�A�Q��1120g����늳أ� �Q���ߴ� �L�Q�ڣ��L����285mm×85mm×56mm �A�Q�ڣ��L����260mm×90mm×66mm ���o(h��)�ȼ� �p�ؽ^�� �Y(ji��)��(g��u)���c �Q��CT �Q �n ȫ�ԄӓQ�n �ⲿ�ň� ��40A/m �ⲿ늈� ��1V/m �δΜy���r�g 0.5�� ���y���l�� ��1KHz ���y����l�� 50/60Hz�Ԅ� 늳�늉���ָʾ���� ��(d��ng)늳�늉�����5.3V�r��늳�늉��ͷ�̖�@ʾ �惦��(sh��)��(j��)�ѝMָʾ �惦��(sh��)��(j��)�ѝM99�M���W�q�@ʾ“MEM”��̖ ������ָʾ ������ָʾ“OLΩ”��“L0.01”��“OL A” �Ԅ��P(gu��n)�C �_�C�s5�ְ�犃x�팢�Ԅ��P(gu��n)�C �� �� �_�C����������������С��50mA���B�m(x��)�����s30С�r
MRU-120�ӵ����yԇ�x�����c�����������������ľ����y�����x�����ɔ_�����������Д�(sh��)����̖̎������ݔ���迹�����ɴ惦990�l�y��ӛ䛡����ó�����������Ԅ��P(gu��n)�C���ܽӵ����yԇ��3�O��4�O���� MRU-120�ӵ����yԇ�x���g(sh��)����(sh��)������0-1999kΩ �ֱ��� 0.001Ω 0.01Ω 0.1Ω ���� ±��2%mv +2digits�� ��·�yԇ�������20MA�߿��ɔ_����������늘O늉�/����yԇ������ ���p�Q�α팦��ӵ��c�Ľӵ����yԇ ���� 0-3999Ω �ֱ��� 0.001Ω 0.1Ω ���� ±��10%mv +3digits�� MRU-120�Ę�(bi��o)��(zh��n)�����yԇ�� 1.2m �tɫ 2.2m ��ɫ 25m �tɫ �{(l��n)ɫ �Sɫ USB��ݔ��| 2���{�~�^�Q��4���ӵؘ���30CM�� �������փ�����(bi��o)��(zh��n)�����懚�늳�MRU-120���x�����ӵ؎� 80CM ;��������Q ���_�Ŀɷ�Ȧ400MM����ܛ��SONEL PE3
��Ҫ���c��
l �����ӵ����yԇ�����з�������(bi��o)��(zh��n)�ľ������x��늘O������������ʜy��
l �Qʽ����y������������0-20A�����q��0.1mA
l ���ɔ_������
l �A(y��)������ֵ��ͨ�^/��ͨ�^��PASS/FAIL���u�r�y���Y(ji��)��
l �G/�tָʾ�ṩֱ�^�Ĝy���Y(ji��)���u�r
l �m��CAT IV �b�����
l ��(n��i)�ô��F�Ɍ��x���̶����F�|(zh��)������
l ��(n��i)���
l �ɴ惦1900���y���Y(ji��)��
l USB/RS232ͨӍ�ӿ����cPCSWܛ������
l �Թ������ɵăx�����^�O(sh��)Ӌ
���Ϙ�(bi��o)��(zh��n)��IEC/EN 61557-1��5��10��IEC/EN 61010-1��IEC/EN 61326��
MI3127���ӵ����yԇ�x���g(sh��)ָ��(bi��o)��
�ľ���/�x��늘O���y��
�y��������W�� | �ֱ��ʣ�W�� | ���� |
0.00-19.99 | 0.01 | 3%�x��(sh��)+3λ |
20.0-199.9 | 0.1 | 3%�x��(sh��)+3λ |
200-1999 | 1 | 5%�x��(sh��) |
2000-9999 | 1 | 10%�x��(sh��) |
�ӵؘ��ӵ�����ԄӜyԇ 늉���̖�иɔ_�ԄӜyԇ
�yԇ늉����_·��40V �yԇ�l��125Hz
���yԇ���20mA ����Q�yԇ����^��ָʾ
�����̖�иɔ_�^��ָʾ
��������ʜy��
�y��������Wm�� | �ֱ��ʣ�Wm�� | ���� |
0.0-99.9 | 0.1 | �����������Ӌ��ֵ�����ȅ����ľ����y���ӵ����ľ��� |
100-999 | 1 | |
1.00k-99.9k | 0.01k | |
10.0k-99.9k | 0.1k | |
>100k | 1k |
�Ⱦ෨��r=2pDR
����y��
�y������ | �ֱ��ʣ�mA�� | ���� |
0.0-99.9mA | 0.1mA | 3%�x��(sh��)+3λ |
100-999mA | 1mA | 3%�x��(sh��)+3λ |
1.00A-19.99A | 0.01A | 3%�x��(sh��)+3λ |
�l�ʷ�����40-500Hz
�� �� | �ӵ����yԇ����·���yԇ |
� Դ | 6VDC��4��(ji��)5̖�A�Ը�늳أ� |
������� | 0.01-1200٠|
���ֱ��� | 0.001Ω |
�����߾��� | ±1%±0.01Ω |
��(sh��)��(j��)�惦 | 99�M |
���R��ֵ�O(sh��)������ | ��裺1-199Ω |
��� | “ལ���ལ���ལ���”������̖�W�q����AL�I�_�����P(gu��n)�]���O(sh��)�� |
�ɔ_��̖�R�e���� | “ལ���ལ���ལ���”��ʾ����NOISE��̖�W�q�@ʾ |
�����؝�� | -20��-55�棻20��RH-90��RH |
Һ���@ʾ�� | 4λLCD��(sh��)���@ʾ���L��47mm×28.5mm |
�Q�ڳߴ� | 65mm×32mm |
�Q�ڏ��_�ߴ� | 32mm |
�Q���|(zh��)�� | 1160g ����늳أ� |
�Q���ߴ� | �L��������285mm×85mm×56mm |
���o(h��)�ȼ� | �p�ؽ^�� |
�Y(ji��)��(g��u)���c | �Q��CT |
�Q �n | ȫ�ԄӓQ�n |
�ⲿ�ň� | ��40A/m |
�ⲿ늈� | ��1V/m |
�δΜy���r�g | 0.5�� |
���y���l�� | ��1KHz |
���y����l�� | 50/60Hz�Ԅ� |
늳�늉���ָʾ���� | ��(d��ng)늳�늉�����5.3V�r��늳�늉��ͷ�̖�@ʾ |
�惦��(sh��)��(j��)�ѝMָʾ | �惦��(sh��)��(j��)�ѝM99�M���W�q�@ʾ“MEM”��̖ |
������ָʾ | ������ָʾ“OLΩ”��“L0.01”��“OL A” |
�Ԅ��P(gu��n)�C | �_�C�s5�ְ�犃x�팢�Ԅ��P(gu��n)�C |
�� �� | �_�C������������������50mA���B�m(x��)�����s30�r |
RS232�ӿڣ��xُ���� | �x���惦�Ĕ�(sh��)��(j��)ͨ�^RS232�ӿں͔�(sh��)��(j��)��������ς���Ӌ��C�������Ɉ���ļ� |
�S�C���� | �x����1�����yԇ�h(hu��n)��1�����x���䣺 1�� |
������� AR858 �ӵ����yԇ�x
Ground Resistance Meter | AR858 |
Measuring Range | �ӵ���裨Resistance��:0Ω-1999Ω �ӵ�늉���Voltage��:0-199.9V |
�y������ | |
Accuracy | �ӵ���裨Resistance��:±2%rdg±0.1��20Ω�� ±2%rdg±3dgt��200Ω/2000Ω�� �ӵ�늉���Voltage��:±1%rdg±4dgt |
�y������ | |
Overload Protection | �ӵ���裨resistance��:280V AC/DC for 10sec �ӵ�늉���Voltage��:300V AC/DC for 1Min |
�^�d���o(h��) | |
Measuring Method | Voltage/Resistance |
�y����ʽ | �ӵ�늉�/�ӵ���� |
Withstand Voltage | 3700V AC Per Minute |
�͉� | 3700V AC ÿ��� |
Safty Standard | IEC61010-1CAT.III 300V Pollution Level II IEC61557 |
��ȫ��(bi��o)��(zh��n) | IEC61010-1CAT.III 300V ��Ⱦ��2��IEC61557 |
Power | 9V DC R6P��SUM-3��*6 |
�Դ | |
Standard Accessory | 7095Line*1pcs��7094line*1pcs��8032Iron Stick 1 Pair��R6P��AA��*6pcs��User��s Manual*1pcs |
��(bi��o)��(zh��n)��� | 7095��1�ס�7094��1����8032�ӵذ�1����R6P��AA��*6��(ji��)��ʹ���f���� |
�ӵ����yԇ�x CY2512
CY2512���ӵ����yԇ�x
��Ҫ�f���� �����͉��yԇ�x���w��0-15KV�ԃ�(n��i)��AC/DCͨ�����͉��yԇ�x늉������ͬ�r�@ʾ���@ʾ��ʽ��ָ�ʽ���^ָʾ��LED��(sh��)���@ʾ�ɴ����ri | |||
Ԕ��(x��)��B�� ����
|