�������(f��)ƣ��ԇ�C(j��).�������(f��)ƣ�ڜyԇ�x.OM-8621�������(f��)ƣ�ڜyԇ�C(j��)��:���C(j��)��ԇ���朙M�v����֮���������ܷ����Ҏ(gu��)���Δ�(sh��)֮����(f��)���Ӳ�����ԇ�C(j��)�Ե��َ������֮���^����ÿ���30��֮����(f��)�\(y��n)�ӣ���Ҏ(gu��)���Δ�(sh��)��ֹ���������(f��)ƣ��ԇ�C(j��).�������(f��)ƣ�ڜyԇ�x.OM-8621�������(f��)ƣ�ڜyԇ�C(j��)Ҏ(gu��)��:��̖: OM-8621�������(f��)ƣ��ԇ�C(j��)����(f��)�г� 75mm�M��A�o�b�Ì��� 25mm�v��A�o�b�ÿ��� 0.28~0.34kg�ɊA�o�b����� 6.35mmԇ�����ϵĽǶ� 60�������(f��)ƣ��ԇ�C(j��).�������(f��)ƣ�ڜyԇ�x.OM-8621�������(f��)ƣ�ڜyԇ�C(j��)ԇ���_�ĽǶ� 30Ӌ��(sh��)�� ���999999′�w�e 28x55x66cm�Դ 35kg
����(f��)�г�/Reciprocating trip | 75mm |
�M��A�o�b����/The width of the lateral clampin device | 25mm |
�v��A�o�b�ÿ���The weight of the longitudinal clamping device | 0.28~0.34kg |
�ɊA�o�b�����/Two clampin device distance | 6.35mm |
ԇ���_���Ƕ�/Test the opening angle | 60° |
ԇ�����ϽǶ�/Meshing point of the angle | 30° |
Ӌ��(sh��)��/Counter | LCD,0~999.999 |
�w�e/Volume | 28*55*66cm |
����/Weight | 35kg |
�Դ/Power | 1����AC220V��3A |
����(f��)�г�/Reciprocating trip | 75mm |
�M��A�o�b����/The width of the lateral clampin device | 25mm |
�v��A�o�b�ÿ���The weight of the longitudinal clamping device | 0.28~0.34kg |
�ɊA�o�b�����/Two clampin device distance | 6.35mm |
ԇ���_���Ƕ�/Test the opening angle | 60° |
ԇ�����ϽǶ�/Meshing point of the angle | 30° |
Ӌ��(sh��)��/Counter | LCD,0~999.999 |
�w�e/Volume | 28*55*66cm |
����/Weight | 35kg |
�Դ/Power | 1����AC220V��3A |
���ƣ��ԇ�C(j��)������^����ԇ�C(j��)���������(f��)����ԇ�C(j��)�f������ԇ�C(j��)��ԇ���朙M�v����֮���������ܷ����Ҏ(gu��)���Δ�(sh��)֮����(f��)���Ӳ�����ԇ�C(j��)�Ե��َ������֮���^����ÿ���30��֮����(f��)�\(y��n)�ӣ���Ҏ(gu��)���Δ�(sh��)��ֹ��
l ����(f��)�г̣�75mm
l �M��A�o�b�Ì��ȣ�25mm
l �v��A�o�b�ÿ��أ�0.28~0.34kg
l �ɊA�o�b����ࣺ6.35mm
l ԇ�����ϵĽǶȣ�60
l ԇ���_�ĽǶȣ�30
l Ӌ��(sh��)�������999999′
l �w�e��28x55x66cm
l �Դ��35kg
����(f��)�г� | 75mm |
�M��A�o�b���� | 25mm |
�v��A�o�b�ÿ��� | 0.28-0.34kg |
�ɊA�o�b����� | 6.35mm |
ԇ�����ϵĽǶ� | 60° |
ԇ���_�ĽǶ� | 30° |
Ӌ��(sh��)�� | LCD 0-999999 �� 6λ�@ʾ |
�C(j��)�_�ߴ� | 280×550×660mm���L×��×�ߣ� |
���� | �s35Kg |
�~��늉� | AC��220V 50Hz |
��̖:RL003872�������(f��)����ԇ�C(j��)�����������ԇ�C(j��)����ԇ�C(j��)ƣ�ڙz�y�x | ��̖:RL003873WDS-20 Һ���@ʾ�������ԇ�C(j��) �����C(j��) ƣ�� ���� ����ԇ�C(j��) | ��̖:RL003880HTH�Pʽ늄әC(j��)�_����ƣ��ԇ�C(j��) �����ԇ�C(j��)�䔵(sh��)�@������Ӌ |
1�������(f��)����ԇ�C(j��)����
һ����Ҫ��;��ԓϵ������ԇ�C(j��)�m�������z������������������ˮ������늾���|���W(w��ng)�K�����ٽz�����ٰ����ٰ�Ȳ��ϵ�����ԇ������Ӹ��߿������s������ԇ�������ԇ�����(sh��)���@ʾ��ԇ��ٶ��B�m(x��)���{(di��o),ԇ�������Ԅ�ͣ�C(j��)����ֵ���ֵȹ��������������c���c��1)���ø߾�����ȫ��(sh��)���{(di��o)��ϵ�y(t��ng)�����ܜp�ٙC(j��)���(q��)�Ӿ��ܽz�ܸ��M(j��n)��ԇ���F(xi��n)ԇ��ٶȵĴ��{(di��o)��(ji��)��ԇ��^�������͡��\(y��n)��ƽ��(w��n)��2)�|���I������ʽ��Һ���@ʾ�����r�@ʾ���@ʾ������@ʾԇ���x�������ԇ��(sh��)�x�������ԇ�������Y(ji��)���@ʾ����������@ʾ���棬��������3)�Ɍ��F(xi��n)ԇ���b�A�r�M�����������{(di��o)���������^�d���o(h��)�ȹ�����4)�x���C(j��)�ӿ���������C(j��)���F(xi��n)ԇ��^�̵Ŀ��Ƽ���(sh��)��(j��)�Ĵ惦����ӡ��������Ҫ���g(sh��)ָ��(bi��o)��
ԇ��� | 20KN |
���� | 0N-20KN |
ԇ�����(zh��n)�_�� | ��(y��u)��±1% |
λ�Ʒֱ��� | 0.01mm |
λ�Ɯy����(zh��n)�_�� | ��(y��u)��±1% |
�����г� | 650mm�������� |
���s�г� | 650mm�������� |
ԇ��г� | 650mm�������� |
λ���ٶȿ��Ʒ��� | 1mm/min��300mm/min |
λ���ٶȿ��ƾ��� | ��(y��u)��±1% |
ԇ�C(j��)���e | ��(y��u)��1�� |
׃��ʾֵ�`�� | ≤±��50+0.15L�� |
ԇ�C(j��)�ߴ� | 660*420*1780mm |
���^ | ����GB/T2611Ҫ�� |
������ | ���Ϙ�(bi��o)��(zh��n)Ҫ�� |
���o(h��)���� | ԇ�C(j��)���^�d���o(h��)���� |
����Դ | 220V��50Hz |
���� | 300KG |
���� : | |||
�Pʽ늄әC(j��)�_����������HPϵ�к�NKϵ��������Ӌ�yԇ֮�á����Пo���{(di��o)�����քӜyԇ���ԄӜyԇ���x���yԇ�Δ�(sh��)��yԇ�r�g���A(y��)���O(sh��)�����yԇ�Δ�(sh��)�Ԅ��@ʾ��ؓ(f��)���^�d���o(h��)��������늙C(j��)�ȃ�(y��u)�c���m�÷����V��ʹ�÷������V����(y��ng)���ڮa(ch��n)Ʒ�ĵ�����ؓ(f��)�ɡ���������Ɖ�ԇƣ��ԇ�Ȝyԇ�� |
���g(sh��)����(sh��)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ؓ(f��)��: 100N�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�г�:150 mm�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�yԇ�ٶ�: 30~500 mm/min�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���ͳߴ�: 220*470*255(mm)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����: 50 Kgs�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ӌ��(sh��)���� :���O(sh��)������ѭ�h(hu��n)��(sh��)9999���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��̖ݔ�룺�_(d��)���O(sh��)����ֵ������ֹͣ������ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��ȫ: 늉��^�d���o(h��)����λ���o(h��)���ⲿ�^�d�Ԅ�ֹͣ���o(h��)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�Դ: AC
���B����X��(sh��)�@������ӋHPϵ�� ��2N/200N����500N/50�������x��
|